
| Kumbhi Power Project |
![]() |
LOCATION
| 1 | State | Maharashtra |
| 2 | Region | Western Maharashtra |
| 3 | District | Kolhapur |
| 4 | Taluka | Gaganbavda |
| 5 | Village | Lakmapur |
| 6 | Topo sheet no | 47-H/15 |
| 7 | Latitude | 16° -31’-29”(N) |
| 8 | Longitude | 73° -51’-49”(E) |
| 9 | River | Kumbhi river |
| 10 | Basin | Krishna Basin |
| 11 | Approach | 100km From warananagar |
HYDROLOGY AND WATER PLANNING
| 1 | Catchment area | 21.20 Sq.km |
| 2 | Average annual rainfall | 5407.54 mm |
| 3 | 75% dependable yield | 94.490 Mcum |
| 4 | Avg.annual yield | |
| 5 | Gross annual utilisation | 84.290Mcum |
| 6 | Net utilasation | 79.170 Mcum |
| 7 | Lake losses | 5.12 Mcum |
DAM & RESERVOIR
| 1 | Gross stroage | 76.880 Mcum |
| 2 | Dead stroage | 0.384 Mcum |
| 3 | Live stroge | 76.496 Mcum |
CONTROLLING LEVELS
| 1 | T.B.L | 614.700 m |
| 2 | M.W.L(H.F.L) | 612.700 m |
| 3 | F.R.L | 612.200 m |
| 4 | M.D.D.L(Irrigation) | 578.500 m |
| 5 | M.D.D.L(power) | 593.600 m |
| 6 | River bed | 572.120 m |
| 7 | T.W.L(Max) | 573.600 m |
| 8 | T.W.L(Min) | 572.600 m |
| 9 | T.W.L(Avg) | 573.100 m |
| 10 | Type of Dam | Earthen dam |
| 11 | Length of Dam earthen | 906m |
| 12 | Length of spillway masonary |
DETAILS OF IRRIGATION OUTLET
| 1 | No of head regulator | ONE |
| 2 | Location of head regulator | 540m |
| 3 | Design discharge | 10 Cumecs |
| 4 | Sill level of outlet | 573.500 m |
HYDRO POWER DETAILS INTAKE STRUCTURE
| 1 | Location | 540 m |
| 2 | Intake still level | 578.50 m |
| 3 | Center line of penstock | 579.50 m |
| 4 | At power house end | 572.30 m |
| 5 | No of penstock | ONE |
| 6 | Dia of penstock | 2 m |
| 7 | Length of penstock | 170.50m |
| 8 | Extended penstock length | 20 m Ex 'Y'piece |
| 9 | Thickness of plate | 12.00 m |
| 10 | Designed discharge capacity | 10.00 Cumecs |
| 11 | Emergency gate | 3.2 x 2.5 m |
POWER HOUSE,PLANT,SWITCHYARD
| 1 | Location | 20m From Y piece |
| 2 | Powerhouse Size | 12.0 x 9.0 m |
| 3 | No of units and installed capacity | ONE x 2.5 MW |
| 4 | Maximum head(Net) | 39.10m |
| 5 | Minimum head(Net) | 20.80m |
| 6 | Design head | 32m |
| 7 | Type of turbine | Horizantal shaft Francis |
| 8 | Design discharge of m/c | 9.16 m'3/sec |
| 9 | Speed | 428.60rpm |
| 10 | Center line of machine | 573.80m |
| 11 | Service bay level | 578.00m |
| 12 | Machine hall level | 572.50m |
| 13 | Generation voltage | 6.3 kv |
| 14 | Unit Generated @ 75% dependable yield | 4.1474 Mus |
| 15 | D.T.Gate | 3.5 x 2.2 |
| 16 | Switch yard | 25 x 9 m |
POWER TAIL CHANNEL
| 1 | Bed width | 4.50m |
| 2 | F.S.D | 1.0m |
| 3 | Length | 150m |
| 4 | Design discharge | 10.00Cumecs |
| 5 | Bed gradient of TRC | 0.388888889 |
| 6 | Side slope | 0.5 : 1 |
| 7 | CBL of TRC @ start | 572.6 |
| 8 | CBL@ end |

