
| Patgaon Power Project |

LOCATION
| 1 | State | Maharashtra |
| 2 | Region | Western Maharashtra |
| 3 | District | Kolhapur |
| 4 | Taluka | Bhudargad |
| 5 | Village | Patgaon |
| 6 | Topo sheet no | 47-H/16 |
| 7 | Latitude | 16° -7’-9”(N) |
| 8 | Longitude | 73° -56’-15”(E) |
| 9 | River | Vedganga |
| 10 | Basin | Krishna Basin |
| 11 | Approach | 120km from warananagar |
HYDROLOGY AND WATER PLANNING
| 1 | Catchment area | 25.77 Sq.km |
| 2 | Average annual rainfall | 6350 mm |
| 3 | 75% dependable yield | 97.24Mcum |
| 4 | Avg.annual yield | |
| 5 | Gross annual utilisation | 103.53Mcum |
| 6 | Net utilasation | 95.23 Mcum |
| 7 | Lake losses | 8.30 Mcum |
DAM & RESERVOIR
| 1 | Gross stroage | 105.26 Mcum |
| 2 | Dead stroage | 0.47 Mcum |
| 3 | Live stroge | 104.79 Mcum |
CONTROLLING LEVELS
| 1 | T.B.L | 629.600 m |
| 2 | M.W.L(H.F.L) | 627.600 m |
| 3 | F.R.L | 626.600 m |
| 4 | M.D.D.L(Irrigation) | 597.700 m |
| 5 | M.D.D.L(power) | 609.450 m |
| 6 | River bed | 590.400 m |
| 7 | T.W.L(Max) | 591.00 m |
| 8 | T.W.L(Min) | 592.10 m |
| 9 | T.W.L(Avg) | 592.000 m |
| 10 | Type of Dam | Earthen dam |
| 11 | Length of Dam earthen | |
| 12 | Length of spillway masonary |
DETAILS OF IRRIGATION OUTLET
| 1 | No of head regulator | ONE |
| 2 | Location of head regulator | 230 m |
| 3 | Design discharge | 12 Cumecs |
| 4 | Sill level of outlet | 596.85 m |
HYDRO POWER DETAILS INTAKE STRUCTURE
| 1 | Location | 230 m |
| 2 | Intake still level | 596.850 m |
| 3 | Center line of penstock | 598.00 m |
| 4 | At power house end | 590.67 m |
| 5 | No of penstock | ONE |
| 6 | Dia of penstock | 2.30 m |
| 7 | Length of penstock | 16 m |
| 8 | Extended penstock length | 16.00 m beyond 'Y'piece |
| 9 | Thickness of plate | 8.00 m |
| 10 | Designed discharge capacity | 12.00 Cumecs |
| 11 | Emergency gate | 3.10 x 6.10 m |
POWER HOUSE,PLANT,SWITCHYARD
| 1 | Location | 16m From Y piece |
| 2 | Powerhouse Size | 12.5 x 9 m |
| 3 | No of units and installed capacity | ONE x 2.5 MW |
| 4 | Maximum head(Net) | 35.10m |
| 5 | Minimum head(Net) | 18.20m |
| 6 | Design head | 28m |
| 7 | Type of turbine | Horizantal shaft Francis |
| 8 | Design discharge of m/c | 10.68 m'3/sec |
| 9 | Speed | 375rpm |
| 10 | Center line of machine | 592.27m |
| 11 | Service bay level | 596.00m |
| 12 | Machine hall level | 591.00m |
| 13 | Generation voltage | 6.3 kv |
| 14 | Unit Generated @ 75% dependable yield | 3.6651 Mus |
| 15 | D.T.Gate | 3.7 x 2.2 m @585.37m |
| 16 | Switch yard | 25 x 9 m |
POWER TAIL CHANNEL
| 1 | Bed width | 4.5m |
| 2 | F.S.D | 1.1m |
| 3 | Length | 300m |
| 4 | Design discharge | 13.20Cumecs |
| 5 | Bed gradient of TRC | 0.388888889 |
| 6 | Side slope | 0.5 : 1 |
| 7 | CBL of TRC @ start | 591 |
| 8 | CBL@ end |
